HLstatsX Community Edition
  • CSSDM
  • CSSTURBO
  • CSSSK
  • Contents
  • Search
  • SourceBans
  • Forum
  • Help

Banner
  Sections

  Clan Information

Statistics Summary
Clan: *DoGz*
Home Page:
Activity: 82.45% 82.45%
Members: 20 active members (33 total)
Avg. Member Points: 61,523
Total Kills: 194,804
Total Deaths: 154,069
Avg. Kills: 9,740
Kills per Death: 1.26
Kills per Minute: 1.50
Total Connection Time: 90d 06:55:14h
Avg. Connection Time: 4d 12:20:45h
Favorite Server:* DoGz GunGame::Turbo|Reverse|StickyNades|dogzgaming.com
Favorite Map:* gg_aim_shotty
Favorite Weapon:* Bundeswehr Advanced Combat Knife
Player Locations

  Members

Rank Name Points sort-descending.gif Activity Time Kills Clan Kills % Deaths Kpd
1  United states of america[*DoGz*] 211(R) 168,078 100% 14d 05:28:59h 29,858 15.33% 15.33% 22,872 1.31
2  United states of america[*DoGz*] Ctrl-Alt-Del 142,650 100% 9d 15:59:20h 23,477 12.05% 12.05% 16,345 1.44
3  United states of america[*DoGz*]Tolik the Terrible 123,541 100% 7d 03:49:48h 18,310 9.40% 9.40% 12,230 1.50
4  United states of america[*DoGz*]((((POOTYTANG)))) 111,629 100% 11d 22:23:14h 21,249 10.91% 10.91% 18,465 1.15
5  United states of america[*DoGz*] Fat Bastard 91,665 100% 5d 12:49:40h 14,247 7.31% 7.31% 9,167 1.55
6  United states of america[*DoGz*] badseed 81,378 100% 6d 20:26:53h 13,526 6.94% 6.94% 11,511 1.18
7  Canada[*DoGz*] Martian <F.Sani> 78,076 100% 4d 02:47:31h 10,791 5.54% 5.54% 7,017 1.54
8  United states of america[*DoGz*] H 75,197 100% 5d 07:38:08h 11,174 5.74% 5.74% 9,647 1.16
9  United states of america[*DoGz*]CronicBob 69,314 98% 4d 22:15:07h 11,616 5.96% 5.96% 9,668 1.20
10  United states of america[*DoGz*] BUTCHY 68,807 100% 6d 11:50:38h 11,889 6.10% 6.10% 11,066 1.07
11  United states of america[*DoGz*] Steal Your Face 64,706 100% 3d 14:00:05h 8,805 4.52% 4.52% 6,363 1.38
12  United states of america[*DoGz*]i have one big eye. 55,598 95% 3d 05:47:07h 7,639 3.92% 3.92% 5,696 1.34
13  Canada[*DoGz*] Bailey Bat (R) 44,470 73% 3d 04:51:41h 6,263 3.22% 3.22% 6,281 1.00
14  United states of america[*DoGz*] Ozone 18,470 98% 1d 20:19:10h 2,413 1.24% 1.24% 3,785 0.64
15  United states of america[*DoGz*]Alex 15,629 37% 0d 20:50:26h 1,604 0.82% 0.82% 1,700 0.94
16  Canada[*DoGz*] мιкαα 10,959 56% 0d 20:24:59h 1,232 0.63% 0.63% 1,642 0.75
17  United states of america[*DoGz*] IhasAcellular 5,256 2% 0d 06:15:23h 450 0.23% 0.23% 336 1.34
18  United states of america[*DoGz*] M00zed 2,095 100% 0d 02:14:31h 127 0.07% 0.07% 151 0.84
19  United states of america[*DoGz*]]Mad Scientist 1,584 10% 0d 01:18:39h 79 0.04% 0.04% 73 1.08
20  Canada[*DoGz*] TigerOx 1,356 80% 0d 01:23:55h 55 0.03% 0.03% 54 1.02




  Player Actions *

Rank Action Achieved sort-descending.gif Points Bonus
1 GunGame Level Up 30,465 times 60,930
2 Headshot 14,542 times 14,542
3 GunGame Triple Level 2,373 times 14,238
4 GunGame Level Steal 1,948 times 9,740
5 GunGame Leader 1,532 times 1,532
6 Domination 1,323 times 6,615
7 GunGame Lost a Level 1,196 times -5980
8 Got to Last GunGame Level 548 times 5,480
9 Revenge 399 times 1,197
10 GunGame Win 286 times 14,300




  Victims of Player-Player Actions *

Rank Action Times Victimized sort-descending.gif Points Bonus
1 Domination 686 times -3430
2 Revenge 649 times -1947




  Team Selection *

Rank Team Joined sort-descending.gif Percentage of Times %
1 Terrorist 1,487 times 29.60% 29.60%
2 Counter-Terrorist 929 times 18.49% 18.49%




  Weapon Usage *

Rank Weapon Points Modifier Kills sort-descending.gif Percentage of Kills % Headshots Percentage of Headshots % Hpk
1 Bundeswehr Advanced Combat Knife 2.00 2,451 1.26% 1.26% 0 0.00% 0.00% 0.00
2 Steyr Scout 1.10 2,042 1.05% 1.05% 1,230 1.39% 1.39% 0.60
3 Colt M4A1 Carbine 1.00 1,616 0.83% 0.83% 791 0.89% 0.89% 0.49
4 M249 PARA Light Machine Gun 1.20 1,586 0.81% 0.81% 786 0.89% 0.89% 0.50
5 Steyr Aug 1.00 1,577 0.81% 0.81% 803 0.91% 0.91% 0.51
6 Arctic Warfare Magnum (Police) 1.00 1,570 0.81% 0.81% 296 0.33% 0.33% 0.19
7 Kalashnikov AK-47 1.00 1,561 0.80% 0.80% 905 1.02% 1.02% 0.58
8 Sig Sauer SG-552 Commando 1.00 1,559 0.80% 0.80% 794 0.90% 0.90% 0.51
9 H&K MP5-Navy 1.20 1,551 0.80% 0.80% 788 0.89% 0.89% 0.51
10 Fusil Automatique 1.00 1,548 0.79% 0.79% 810 0.91% 0.91% 0.52
11 FN P90 1.20 1,542 0.79% 0.79% 804 0.91% 0.91% 0.52
12 Galil 1.10 1,537 0.79% 0.79% 757 0.85% 0.85% 0.49
13 H&K UMP45 1.20 1,459 0.75% 0.75% 710 0.80% 0.80% 0.49
14 Ingram MAC-10 1.50 1,394 0.72% 0.72% 823 0.93% 0.93% 0.59
15 Steyr Tactical Machine Pistol 1.50 1,358 0.70% 0.70% 770 0.87% 0.87% 0.57
16 Benelli/H&K M4 Super 90 XM1014 1.10 1,305 0.67% 0.67% 489 0.55% 0.55% 0.37
17 Benelli M3 Super 90 Combat 1.20 1,180 0.61% 0.61% 433 0.49% 0.49% 0.37
18 Dual Beretta 96G Elite 1.40 1,101 0.57% 0.57% 503 0.57% 0.57% 0.46
19 FN Five-Seven 1.50 985 0.51% 0.51% 520 0.59% 0.59% 0.53
20 Desert Eagle .50AE 1.20 864 0.44% 0.44% 405 0.46% 0.46% 0.47
21 Sig Sauer P-228 1.50 775 0.40% 0.40% 389 0.44% 0.44% 0.50
22 H&K USP .45 Tactical 1.40 718 0.37% 0.37% 377 0.43% 0.43% 0.53
23 High Explosive Grenade 1.80 678 0.35% 0.35% 0 0.00% 0.00% 0.00
24 Glock 18 Select Fire 1.40 277 0.14% 0.14% 180 0.20% 0.20% 0.65




  Weapon Stats *

Rank Weapon Shots Hits Damage Headshots Kills sort-descending.gif Kills per Death Accuracy Damage per Hit Shots per Kill
1 Steyr Scout 8,067 3,439 405,799 1,095 1,799 2.7466 42.6% 118.0 4.5
2 Colt M4A1 Carbine 24,767 6,297 215,950 797 1,626 8.5131 25.4% 34.3 15.2
3 M249 PARA Light Machine Gun 35,034 6,517 227,899 784 1,590 3.4416 18.6% 35.0 22.0
4 Arctic Warfare Magnum (Police) 3,599 1,729 280,489 301 1,577 2.7570 48.0% 162.2 2.3
5 Kalashnikov AK-47 17,865 4,660 200,272 915 1,576 12.5079 26.1% 43.0 11.3
6 Sig Sauer SG-552 Commando 23,091 6,018 209,129 798 1,572 8.0615 26.1% 34.8 14.7
7 Steyr Aug 23,738 6,389 211,571 801 1,572 5.7372 26.9% 33.1 15.1
8 H&K MP5-Navy 34,954 10,691 191,437 793 1,562 12.1085 30.6% 17.9 22.4
9 Fusil Automatique 20,029 6,385 202,195 812 1,552 9.1834 31.9% 31.7 12.9
10 Galil 24,300 5,903 201,516 761 1,544 11.0286 24.3% 34.1 15.7
11 FN P90 32,232 7,364 191,615 804 1,543 13.1880 22.8% 26.0 20.9
12 H&K UMP45 29,800 9,452 186,408 715 1,464 10.8444 31.7% 19.7 20.4
13 Ingram MAC-10 33,820 8,318 175,069 826 1,395 12.2368 24.6% 21.0 24.2
14 Steyr Tactical Machine Pistol 31,625 8,464 163,763 764 1,355 16.1310 26.8% 19.3 23.3
15 Benelli/H&K M4 Super 90 XM1014 7,858 10,922 152,866 492 1,300 17.1053 139.0% 14.0 6.0
16 Benelli M3 Super 90 Combat 4,543 9,090 142,477 438 1,184 18.7937 200.1% 15.7 3.8
17 Dual Beretta 96G Elite 46,593 4,762 140,367 507 1,101 16.6818 10.2% 29.5 42.3
18 FN Five-Seven 14,549 4,966 132,705 514 974 16.7931 34.1% 26.7 14.9
19 Desert Eagle .50AE 6,713 2,605 127,510 408 862 20.0465 38.8% 48.9 7.8
20 Sig Sauer P-228 9,070 3,075 101,388 385 766 17.4091 33.9% 33.0 11.8
21 H&K USP .45 Tactical 11,118 4,080 95,296 368 699 13.1887 36.7% 23.4 15.9
22 Glock 18 Select Fire 4,501 1,745 33,434 182 277 18.4667 38.8% 19.2 16.2
23 Bundeswehr Advanced Combat Knife 955 278 13,419 0 93 2.2683 29.1% 48.3 10.3




  Weapon Targets *

Rank Weapon Hits sort-descending.gif Left Middle Right
1 Benelli/H&K M4 Super 90 XM1014 10,922 26.8% 56.3% 16.8%
2 H&K MP5-Navy 10,684 24.8% 62.0% 13.3%
3 H&K UMP45 9,452 24.3% 61.6% 14.1%
4 Benelli M3 Super 90 Combat 9,090 25.4% 58.1% 16.4%
5 Steyr Tactical Machine Pistol 8,464 22.0% 65.8% 12.2%
6 Ingram MAC-10 8,318 22.4% 65.3% 12.3%
7 FN P90 7,361 25.5% 59.9% 14.6%
8 M249 PARA Light Machine Gun 6,517 26.1% 60.8% 13.1%
9 Steyr Aug 6,389 25.2% 63.2% 11.7%
10 Fusil Automatique 6,385 25.4% 62.4% 12.2%
11 Colt M4A1 Carbine 6,297 25.1% 61.5% 13.4%
12 Sig Sauer SG-552 Commando 6,018 25.3% 62.7% 12.0%
13 Galil 5,903 24.5% 61.5% 14.0%
14 FN Five-Seven 4,966 24.3% 62.6% 13.1%
15 Dual Beretta 96G Elite 4,762 24.3% 61.6% 14.1%
16 Kalashnikov AK-47 4,660 25.0% 62.3% 12.7%
17 H&K USP .45 Tactical 4,080 22.6% 64.9% 12.5%
18 Steyr Scout 3,439 21.9% 69.9% 8.2%
19 Sig Sauer P-228 3,075 24.4% 63.4% 12.2%
20 Desert Eagle .50AE 2,605 24.8% 61.9% 13.3%
21 Glock 18 Select Fire 1,745 20.2% 67.9% 11.9%
22 Arctic Warfare Magnum (Police) 1,729 33.1% 58.5% 8.4%


Targets
The hitbox display requires Adobe Flash Player to view.
Show total target statistics


  Map Performance *

Rank Map Name Kills sort-descending.gif Percentage of Kills % Deaths Kills per Death Headshots Percentage of Headshots % Hpk
1 gg_aim_shotty 2,789 1.43% 1.43% 2,093 1.3325 1,206 1.36% 1.36% 0.4324
2 gg_fy_funtimes 1,711 0.88% 0.88% 1,320 1.2962 753 0.85% 0.85% 0.4401
3 gg_fy_snow 1,267 0.65% 0.65% 947 1.3379 593 0.67% 0.67% 0.4680
4 fy_iceworld 1,263 0.65% 0.65% 921 1.3713 557 0.63% 0.63% 0.4410
5 gg_churches_v2 1,253 0.64% 0.64% 1,053 1.1899 608 0.69% 0.69% 0.4852
6 aim_ag_texture7 1,215 0.62% 0.62% 854 1.4227 558 0.63% 0.63% 0.4593
7 gg_LeGo_Arena 1,101 0.57% 0.57% 863 1.2758 437 0.49% 0.49% 0.3969
8 gg_aim_shotty_2 1,058 0.54% 0.54% 774 1.3669 462 0.52% 0.52% 0.4367
9 gg_pink_panther_2 1,010 0.52% 0.52% 788 1.2817 426 0.48% 0.48% 0.4218
10 gg_wolfenstein_3d 933 0.48% 0.48% 722 1.2922 408 0.46% 0.46% 0.4373
11 gg_simpsons_church_v2 898 0.46% 0.46% 702 1.2792 418 0.47% 0.47% 0.4655
12 gg_simpsons_arena 892 0.46% 0.46% 629 1.4181 402 0.45% 0.45% 0.4507
13 gg_simpsons_glock_tok 886 0.45% 0.45% 700 1.2657 377 0.43% 0.43% 0.4255
14 gg_Yellow_Arena 851 0.44% 0.44% 713 1.1935 394 0.44% 0.44% 0.4630
15 gg_dogz_arena 801 0.41% 0.41% 701 1.1427 323 0.36% 0.36% 0.4032
16 gg_simpsons_street 778 0.40% 0.40% 633 1.2291 313 0.35% 0.35% 0.4023
17 gg_mario_vs_wario_v2 715 0.37% 0.37% 536 1.3340 346 0.39% 0.39% 0.4839
18 gg_blue_arena_year3000 620 0.32% 0.32% 459 1.3508 233 0.26% 0.26% 0.3758
19 gg_yellow_arena_1 604 0.31% 0.31% 496 1.2177 270 0.30% 0.30% 0.4470
20 gg_simpsons_house_v2 572 0.29% 0.29% 442 1.2941 233 0.26% 0.26% 0.4073
21 gg_awp_angular 570 0.29% 0.29% 483 1.1801 246 0.28% 0.28% 0.4316
22 gg_deagle6_texture_sig 560 0.29% 0.29% 501 1.1178 268 0.30% 0.30% 0.4786
23 aim_map_usp 534 0.27% 0.27% 481 1.1102 237 0.27% 0.27% 0.4438
24 gg_dogz_BGSmonopoly 513 0.26% 0.26% 466 1.1009 200 0.23% 0.23% 0.3899
25 420_shotguns 492 0.25% 0.25% 396 1.2424 245 0.28% 0.28% 0.4980
26 gg_mini_mario_cd 488 0.25% 0.25% 411 1.1873 228 0.26% 0.26% 0.4672
27 gg_lego_arena_2 481 0.25% 0.25% 374 1.2861 200 0.23% 0.23% 0.4158
28 gg_deagle5_rock_d_d 466 0.24% 0.24% 387 1.2041 260 0.29% 0.29% 0.5579
29 gg_lego_arena_x 433 0.22% 0.22% 335 1.2925 162 0.18% 0.18% 0.3741
30 gg_maze 377 0.19% 0.19% 315 1.1968 193 0.22% 0.22% 0.5119
31 gg_Blood_Right_V2 319 0.16% 0.16% 324 0.9846 144 0.16% 0.16% 0.4514
32 gg_simpsons_sunshine 305 0.16% 0.16% 251 1.2151 129 0.15% 0.15% 0.4230
33 aim_ag_texture_city_advanced 304 0.16% 0.16% 257 1.1829 123 0.14% 0.14% 0.4046
34 gg_supadeth_b3 270 0.14% 0.14% 213 1.2676 137 0.15% 0.15% 0.5074
35 gg_dogz_arena_ver2 252 0.13% 0.13% 182 1.3846 105 0.12% 0.12% 0.4167
36 gg_iceworld_neo_css_v2 240 0.12% 0.12% 184 1.3043 115 0.13% 0.13% 0.4792
37 gg_awesome_warehouse 196 0.10% 0.10% 170 1.1529 93 0.11% 0.11% 0.4745
38 gg_peaches 191 0.10% 0.10% 127 1.5039 105 0.12% 0.12% 0.5497
39 gg_shotty_aztec_v4 181 0.09% 0.09% 162 1.1173 66 0.07% 0.07% 0.3646
40 gg_blue_arena 179 0.09% 0.09% 119 1.5042 72 0.08% 0.08% 0.4022
41 gg_orangedeathbox_woot 176 0.09% 0.09% 151 1.1656 84 0.09% 0.09% 0.4773
42 gg_aim_pistol_3floor_v3 163 0.08% 0.08% 158 1.0316 68 0.08% 0.08% 0.4172
43 gg_mr_pillar_v1 161 0.08% 0.08% 139 1.1583 60 0.07% 0.07% 0.3727
44 gg_fy_shootup 156 0.08% 0.08% 124 1.2581 63 0.07% 0.07% 0.4038
45 gg_dust2006_cd 155 0.08% 0.08% 140 1.1071 92 0.10% 0.10% 0.5935
46 gg_aim_close 154 0.08% 0.08% 128 1.2031 82 0.09% 0.09% 0.5325
47 gg_smalldust 143 0.07% 0.07% 151 0.9470 78 0.09% 0.09% 0.5455
48 gg_aim_ag_texture_jungle-l 143 0.07% 0.07% 109 1.3119 64 0.07% 0.07% 0.4476
49 gg_moose_arena 141 0.07% 0.07% 96 1.4688 66 0.07% 0.07% 0.4681
50 gg_arena_future 137 0.07% 0.07% 101 1.3564 67 0.08% 0.08% 0.4891
51 gg_dec_ggn 135 0.07% 0.07% 117 1.1538 57 0.06% 0.06% 0.4222
52 gg_tx_complex_v1 134 0.07% 0.07% 102 1.3137 63 0.07% 0.07% 0.4701
53 gg_aim_ag_texture2-m 129 0.07% 0.07% 127 1.0157 65 0.07% 0.07% 0.5039
54 gg_Texture_Elite 119 0.06% 0.06% 95 1.2526 40 0.05% 0.05% 0.3361
55 gg_mario_bloodarena 116 0.06% 0.06% 94 1.2340 47 0.05% 0.05% 0.4052
56 gg_deagle5_4hm 112 0.06% 0.06% 75 1.4933 53 0.06% 0.06% 0.4732
57 gg_juiced 103 0.05% 0.05% 91 1.1319 58 0.07% 0.07% 0.5631
58 gg_balderdash 97 0.05% 0.05% 96 1.0104 54 0.06% 0.06% 0.5567
59 gg_tense 90 0.05% 0.05% 61 1.4754 31 0.04% 0.04% 0.3444
60 gg_!give_arena_2_v4 83 0.04% 0.04% 73 1.1370 39 0.04% 0.04% 0.4699
61 gg_dogz_arena2 78 0.04% 0.04% 58 1.3448 43 0.05% 0.05% 0.5513
62 gg_smooth_b1 73 0.04% 0.04% 61 1.1967 27 0.03% 0.03% 0.3699
63 gg_knas_bunker_css 70 0.04% 0.04% 46 1.5217 44 0.05% 0.05% 0.6286
64 gg_trevstone_v2 70 0.04% 0.04% 66 1.0606 34 0.04% 0.04% 0.4857
65 gg_dogz_arena_v2 66 0.03% 0.03% 84 0.7857 31 0.04% 0.04% 0.4697
66 gg_southfields 59 0.03% 0.03% 49 1.2041 27 0.03% 0.03% 0.4576
67 gg_mr_max 56 0.03% 0.03% 47 1.1915 32 0.04% 0.04% 0.5714
68 gg_desert_temple_v3 55 0.03% 0.03% 48 1.1458 21 0.02% 0.02% 0.3818
69 gg_aim_sic 48 0.02% 0.02% 43 1.1163 28 0.03% 0.03% 0.5833
70 gg_lockyboy 48 0.02% 0.02% 54 0.8889 13 0.01% 0.01% 0.2708
71 gg_ultradeth_b1 46 0.02% 0.02% 35 1.3143 19 0.02% 0.02% 0.4130
72 gg_redglock_s 46 0.02% 0.02% 41 1.1220 24 0.03% 0.03% 0.5217
73 gg_FishTank 43 0.02% 0.02% 33 1.3030 17 0.02% 0.02% 0.3953
74 gg_an_giza_final 32 0.02% 0.02% 36 0.8889 18 0.02% 0.02% 0.5625
75 gg_waterfalls_dev 25 0.01% 0.01% 42 0.5952 16 0.02% 0.02% 0.6400
76 gg_iKingdom 23 0.01% 0.01% 23 1.0000 10 0.01% 0.01% 0.4348
77 gg_velocity 23 0.01% 0.01% 17 1.3529 6 0.01% 0.01% 0.2609
78 gg_aztec_panther_mfc_v3 23 0.01% 0.01% 12 1.9167 9 0.01% 0.01% 0.3913
79 gg_MeatGrinder_nav72 22 0.01% 0.01% 24 0.9167 11 0.01% 0.01% 0.5000
80 gg_snowblood_origins 21 0.01% 0.01% 21 1.0000 16 0.02% 0.02% 0.7619
81 gg_beacon 15 0.01% 0.01% 16 0.9375 7 0.01% 0.01% 0.4667
82 gg_dogz_cogworks 14 0.01% 0.01% 4 3.5000 8 0.01% 0.01% 0.5714
83 gg_dustfort 12 0.01% 0.01% 14 0.8571 7 0.01% 0.01% 0.5833
84 gg_vantage 12 0.01% 0.01% 17 0.7059 3 0.00% 0.00% 0.2500
85 gg_fy_italy 11 0.01% 0.01% 14 0.7857 3 0.00% 0.00% 0.2727
86 gg_snowballwars_final 10 0.01% 0.01% 3 3.3333 6 0.01% 0.01% 0.6000
87 gg_icus_hallways 8 0.00% 0.00% 5 1.6000 2 0.00% 0.00% 0.2500
88 gg_death_arches 8 0.00% 0.00% 10 0.8000 4 0.00% 0.00% 0.5000
89 aim_ag_texture2_advanced 1 0.00% 0.00% 4 0.2500 0 0.00% 0.00% 0.0000
90 gg_met_avengers 1 0.00% 0.00% 2 0.5000 1 0.00% 0.00% 1.0000
91 gg_cel_rubble_v1 1 0.00% 0.00% 4 0.2500 0 0.00% 0.00% 0.0000




Items marked "*" above are generated from the last 28 days.
Go to: Clan Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.10
All images are copyrighted by their respective owners.

[Admin]