Sections
Questions-
How are players tracked? Or, why is my name listed more than once?
-
How is the "points" rating calculated?
-
What are all the weapon points modifiers?
-
How can I set my real name, e-mail address, and homepage?
- My rank is embarrassing. How can I opt out?
Answers1. How are players tracked? Or, why is my name listed more than once?
Players are tracked by Unique ID. Your Unique ID is the last two sections of your Steam ID (X:XXXX).
A player may have more than one name. On the Player Rankings pages, players are shown with the most recent name they used in the game. If you click on a player's name, the Player Details page will show you a list of all other names that this player uses, if any, under the Aliases section (if the player has not used any other names, the Aliases section will not be displayed).
Your name may be listed more than once if somebody else (with a different Unique ID) uses the same name.
You can use the Search function to find a player by name or Unique ID.
2. How is the "points" rating calculated?
A new player has 1000 points. Every time you make a kill, you gain a certain amount of points depending on a) the victim's points rating, and b) the weapon you used. If you kill someone with a higher points rating than you, then you gain more points than if you kill someone with a lower points rating than you. Therefore, killing newbies will not get you as far as killing the #1 player. And if you kill someone with your knife, you gain more points than if you kill them with a rifle, for example.
When you are killed, you lose a certain amount of points, which again depends on the points rating of your killer and the weapon they used (you don't lose as many points for being killed by the #1 player with a rifle than you do for being killed by a low ranked player with a knife). This makes moving up the rankings easier, but makes staying in the top spots harder.
Specifically, the equations are:
Killer Points = Killer Points + (Victim Points / Killer Points) × Weapon Modifier × 5 Victim Points = Victim Points - (Victim Points / Killer Points) × Weapon Modifier × 5
Plus, the following point bonuses are available for completing objectives in some games:
| Game | Player Action | PlyrPlyr Action | Team Action | World Action | Action ![]() |
Player Reward | Team Reward |
| GUNGAME DEATHMATCH | No | No | Yes | No | All Counter-Terrorists eliminated | 0 | Terrorist +2 |
| GUNGAME DEATHMATCH | No | No | Yes | No | All Terrorists eliminated | 0 | Counter-Terrorist +2 |
| GUNGAME DEATHMATCH | No | Yes | No | No | Domination | +5 | |
| GUNGAME DEATHMATCH | Yes | No | No | No | Got to Last GunGame Level | +5 | |
| GUNGAME DEATHMATCH | Yes | No | No | No | GunGame Leader | +1 | |
| GUNGAME DEATHMATCH | Yes | No | No | No | GunGame Level Steal | +5 | |
| GUNGAME DEATHMATCH | Yes | No | No | No | GunGame Level Up | +2 | |
| GUNGAME DEATHMATCH | Yes | No | No | No | GunGame Lost a Level | -5 | |
| GUNGAME DEATHMATCH | Yes | No | No | No | GunGame Multi-level | +10 | |
| GUNGAME DEATHMATCH | Yes | No | No | No | GunGame Win | +30 | |
| GUNGAME DEATHMATCH | Yes | No | No | No | Headshot | +1 | |
| GUNGAME DEATHMATCH | Yes | No | No | No | Monster Kill (10 kills) | +10 | |
| GUNGAME DEATHMATCH | No | Yes | No | No | Revenge | +3 | |
| SCOUTZKNIVEZ | No | Yes | No | No | Domination | +5 | |
| SCOUTZKNIVEZ | Yes | No | No | No | Headshot | +1 | |
| SCOUTZKNIVEZ | No | Yes | No | No | Revenge | +3 | |
| GUNGAME TURBO | No | No | Yes | No | All Counter-Terrorists eliminated | 0 | Terrorist +2 |
| GUNGAME TURBO | No | No | Yes | No | All Terrorists eliminated | 0 | Counter-Terrorist +2 |
| GUNGAME TURBO | No | Yes | No | No | Domination | +5 | |
| GUNGAME TURBO | Yes | No | No | No | Got to Last GunGame Level | +10 | |
| GUNGAME TURBO | Yes | No | No | No | GunGame Leader | +1 | |
| GUNGAME TURBO | Yes | No | No | No | GunGame Level Steal | +5 | |
| GUNGAME TURBO | Yes | No | No | No | GunGame Level Up | +2 | |
| GUNGAME TURBO | Yes | No | No | No | GunGame Lost a Level | -5 | |
| GUNGAME TURBO | Yes | No | No | No | GunGame Triple Level | +6 | |
| GUNGAME TURBO | Yes | No | No | No | GunGame Win | +50 | |
| GUNGAME TURBO | Yes | No | No | No | Headshot | +1 | |
| GUNGAME TURBO | No | Yes | No | No | Revenge | +3 |
Note: The player who triggers an action may receive both the player reward and the team reward.
3. What are all the weapon points modifiers?
Weapon points modifiers are used to determine how many points you should gain or lose when you make a kill or are killed by another player. Higher modifiers indicate that more points will be gained when killing with that weapon (and similarly, more points will be lost when being killed by that weapon). Modifiers generally range from 0.00 to 2.00.
| Game | Weapon | Name | Points Modifier ![]() |
| GUNGAME DEATHMATCH | PROP_PHYSICS | Rare Physics kill | 10.00 |
| GUNGAME DEATHMATCH | smokegrenade_projectile | Smoke Grenade | 5.00 |
| GUNGAME DEATHMATCH | flashbang | Flashbang | 5.00 |
| GUNGAME DEATHMATCH | knife | Bundeswehr Advanced Combat Knife | 2.00 |
| GUNGAME DEATHMATCH | hegrenade | High Explosive Grenade | 1.80 |
| GUNGAME DEATHMATCH | tmp | Steyr Tactical Machine Pistol | 1.50 |
| GUNGAME DEATHMATCH | p228 | Sig Sauer P-228 | 1.50 |
| GUNGAME DEATHMATCH | mac10 | Ingram MAC-10 | 1.50 |
| GUNGAME DEATHMATCH | fiveseven | FN Five-Seven | 1.50 |
| GUNGAME DEATHMATCH | usp | H&K USP .45 Tactical | 1.40 |
| GUNGAME DEATHMATCH | glock | Glock 18 Select Fire | 1.40 |
| GUNGAME DEATHMATCH | elite | Dual Beretta 96G Elite | 1.40 |
| GUNGAME DEATHMATCH | ump45 | H&K UMP45 | 1.20 |
| GUNGAME DEATHMATCH | p90 | FN P90 | 1.20 |
| GUNGAME DEATHMATCH | mp5navy | H&K MP5-Navy | 1.20 |
| GUNGAME DEATHMATCH | m3 | Benelli M3 Super 90 Combat | 1.20 |
| GUNGAME DEATHMATCH | m249 | M249 PARA Light Machine Gun | 1.20 |
| GUNGAME DEATHMATCH | deagle | Desert Eagle .50AE | 1.20 |
| GUNGAME DEATHMATCH | xm1014 | Benelli/H&K M4 Super 90 XM1014 | 1.10 |
| GUNGAME DEATHMATCH | scout | Steyr Scout | 1.10 |
| GUNGAME DEATHMATCH | galil | Galil | 1.10 |
| GUNGAME DEATHMATCH | sg552 | Sig Sauer SG-552 Commando | 1.00 |
| GUNGAME DEATHMATCH | m4a1 | Colt M4A1 Carbine | 1.00 |
| GUNGAME DEATHMATCH | famas | Fusil Automatique | 1.00 |
| GUNGAME DEATHMATCH | awp | Arctic Warfare Magnum (Police) | 1.00 |
| GUNGAME DEATHMATCH | aug | Steyr Aug | 1.00 |
| GUNGAME DEATHMATCH | ak47 | Kalashnikov AK-47 | 1.00 |
| GUNGAME DEATHMATCH | sg550 | Sig SG-550 Sniper | 0.80 |
| GUNGAME DEATHMATCH | g3sg1 | H&K G3/SG1 Sniper Rifle | 0.80 |
| SCOUTZKNIVEZ | PROP_PHYSICS | Rare Physics kill | 10.00 |
| SCOUTZKNIVEZ | smokegrenade_projectile | Smoke Grenade | 5.00 |
| SCOUTZKNIVEZ | flashbang | Flashbang | 5.00 |
| SCOUTZKNIVEZ | knife | Bundeswehr Advanced Combat Knife | 2.00 |
| SCOUTZKNIVEZ | hegrenade | High Explosive Grenade | 1.80 |
| SCOUTZKNIVEZ | scout | Steyr Scout | 1.10 |
| GUNGAME TURBO | PROP_PHYSICS | Rare Physics kill | 10.00 |
| GUNGAME TURBO | smokegrenade_projectile | Smoke Grenade | 5.00 |
| GUNGAME TURBO | flashbang | Flashbang | 5.00 |
| GUNGAME TURBO | knife | Bundeswehr Advanced Combat Knife | 2.00 |
| GUNGAME TURBO | hegrenade | High Explosive Grenade | 1.80 |
| GUNGAME TURBO | tmp | Steyr Tactical Machine Pistol | 1.50 |
| GUNGAME TURBO | p228 | Sig Sauer P-228 | 1.50 |
| GUNGAME TURBO | mac10 | Ingram MAC-10 | 1.50 |
| GUNGAME TURBO | fiveseven | FN Five-Seven | 1.50 |
| GUNGAME TURBO | usp | H&K USP .45 Tactical | 1.40 |
| GUNGAME TURBO | glock | Glock 18 Select Fire | 1.40 |
| GUNGAME TURBO | elite | Dual Beretta 96G Elite | 1.40 |
| GUNGAME TURBO | ump45 | H&K UMP45 | 1.20 |
| GUNGAME TURBO | p90 | FN P90 | 1.20 |
| GUNGAME TURBO | mp5navy | H&K MP5-Navy | 1.20 |
| GUNGAME TURBO | m3 | Benelli M3 Super 90 Combat | 1.20 |
| GUNGAME TURBO | m249 | M249 PARA Light Machine Gun | 1.20 |
| GUNGAME TURBO | deagle | Desert Eagle .50AE | 1.20 |
| GUNGAME TURBO | xm1014 | Benelli/H&K M4 Super 90 XM1014 | 1.10 |
| GUNGAME TURBO | scout | Steyr Scout | 1.10 |
| GUNGAME TURBO | galil | Galil | 1.10 |
| GUNGAME TURBO | sg552 | Sig Sauer SG-552 Commando | 1.00 |
| GUNGAME TURBO | m4a1 | Colt M4A1 Carbine | 1.00 |
| GUNGAME TURBO | famas | Fusil Automatique | 1.00 |
| GUNGAME TURBO | awp | Arctic Warfare Magnum (Police) | 1.00 |
| GUNGAME TURBO | aug | Steyr Aug | 1.00 |
| GUNGAME TURBO | ak47 | Kalashnikov AK-47 | 1.00 |
| GUNGAME TURBO | sg550 | Sig SG-550 Sniper | 0.80 |
| GUNGAME TURBO | g3sg1 | H&K G3/SG1 Sniper Rifle | 0.80 |
4. How can I set my real name, e-mail address, and homepage?
Player profile options can be configured by saying the appropriate HLX_SET command while you are playing on a participating game server. To say commands, push your chat key and type the command text.
Syntax: say /hlx_set option value.
Acceptable "options" are:
- realname
Sets your Real Name as shown in your profile.
Example: /hlx_set realname Joe Bloggs
- email
Sets your E-mail Address as shown in your profile.
Example: /hlx_set email joe@joebloggs.com
- homepage
Sets your Home Page as shown in your profile.
Example: /hlx_set homepage http://www.joebloggs.com/
For a full list of supported ingame commands, type the word help into ingame chat.
5. My rank is embarrassing. How can I opt out?
Say /hlx_hideranking while playing on a participating game server. This will toggle you between being visible on the Player Rankings and being invisible.
Note: You will still be tracked and you can still view your Player Details page. Use the Search page to find yourself.
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.10
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.10
All images are copyrighted by their respective owners.
[Admin]





