HLstatsX Community Edition
  • CSSDM
  • CSSTURBO
  • CSSSK
  • Contents
  • Search
  • SourceBans
  • Forum
  • Help

Banner
  Sections

  Player Information

Player Profile

Steam Community Avatar
United States of America Evil_LLC
Location: Kansas City, United States of America
Steam: STEAM_0:0:1561578
Status: Offline
Click here to add as friend
Karma: In good standing
Member of Clan: (None)
Real Name: (Not Specified)
E-mail Address: (Not Specified)
Home Page: (Not Specified)
Last Connect:* Tue. Sep. 7th, 2010 @ 19:00:54
Total Connection Time: 4d 01:15:01h
Average Ping:* 96 ms (Latency: 48 ms)
Favorite Server:* DoGz GunGame::Turbo|Reverse|StickyNades|dogzgaming.com
Favorite Map:* gg_aim_shotty
Favorite Weapon:* Steyr Scout

Statistics Summary

Activity: 95% 95%
Points: 41,364
Rank: 61
Kills per Minute: 1.17
Kills per Death: 0.8728 (0.83*)
Headshots per Kill: 0.3350 (0.3116*)
Shots per Kill: 22.39
Weapon Accuracy: 26.4% (25%*)
Headshots: 2,281 (263*)
Kills: 6,808 (844*)
Deaths: 7,800 (1,012*)
Longest Kill Streak: 7
Longest Death Streak: 13
Suicides: 51
Teammate Kills:* 5

  History Evil_LLC's History:
  Events | Sessions | Awards (1) | Chat
  Search Find other players with the same name


  Miscellaneous Statistics

Player Trend
Player Trend Graph
Forum Signature


forum sig image

bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image


  Ranks

Current rank: Colonel
Colonel
41.0666666667% Kills needed: 442 (41%)
Rank history
Recruit Private Private First Class Lance Corporal Corporal Sergeant Staff Sergeant Gunnery Sergeant Master Sergeant First Sergeant Master Chief Sergeant Major Ensign Third Lieutenant Second Lieutenant First Lieutenant Captain Group Captain Senior Captain Lieutenant Major Major Group Major Lieutenant Commander Commander Group Commander Lieutenant Colonel


  Awards (hover over image to see name)

Ribbons
Sharpshooter Connection Time 75 Hours Supreme AK47 Supreme Steyr Aug Supreme AWP Sniper Supreme Desert Eagle Supreme Bomb Defuser Supreme Dual Beretta Elites Supreme Five-Seven Supreme G3 SG1 Supreme Galil Supreme Glock Supreme Headshots Supreme HE Grenades Supreme Hostage Killer Supreme Combat Knife Supreme Lowpinger Supreme M249 Para Supreme M3 Shotgun Supreme Colt M4A1 Supreme MAC 10 Supreme MP5 Navy Supreme Sig P228 Supreme P90 Supreme Bomb Planter Supreme Hostage Rescuer Supreme Scout Elite Supreme SG 550 Supreme SG 552 Supreme TMP Supreme UMP 45 Supreme USP Award of XM Shotgun
Global Awards


  Aliases

Rank Name Time Last Use sort-descending.gif Kills Deaths K:D Headshots HS:K Suicides Accuracy
1 Evil_LLC 4d 01:12:35h 2010-09-07 19:31:54 6,805 7,799 0.87 2,280 0.34 51 26.4%
2 xEvil_LLC 0d 00:02:26h 2010-03-29 15:11:15 3 1 3.00 1 0.33 0 50.0%




  Player Actions *

Rank Action Earned sort-descending.gif Accumulated Points
1 GunGame Level Up 808 times 1,616
2 Headshot 270 times 270
3 GunGame Lost a Level 50 times -250
4 GunGame Level Steal 43 times 215
5 GunGame Triple Level 32 times 192
6 GunGame Leader 17 times 17
7 Revenge 16 times 48
8 Domination 11 times 55




  Victims of Player-Player Actions *

Rank Action Earned Against sort-descending.gif Accumulated Points
1 Domination 37 times -185
2 Revenge 6 times -18




  Team Selection *

Rank Team Joined sort-descending.gif % Ratio
1 Counter-Terrorist 58 times 24.89% 24.89%
2 Terrorist 56 times 24.03% 24.03%




  Weapon Usage *

Rank Weapon Modifier Kills sort-descending.gif % Ratio Headshots % Ratio HS:K
1 Sig Sauer SG-552 Commando 1.00 65 7.70% 7.70% 21 7.98% 7.98% 0.32
2 Steyr Scout 1.10 65 7.70% 7.70% 22 8.37% 8.37% 0.34
3 M249 PARA Light Machine Gun 1.20 63 7.46% 7.46% 23 8.75% 8.75% 0.37
4 Steyr Aug 1.00 62 7.35% 7.35% 24 9.13% 9.13% 0.39
5 Colt M4A1 Carbine 1.00 61 7.23% 7.23% 23 8.75% 8.75% 0.38
6 Bundeswehr Advanced Combat Knife 2.00 61 7.23% 7.23% 0 0.00% 0.00% 0.00
7 Fusil Automatique 1.00 56 6.64% 6.64% 20 7.60% 7.60% 0.36
8 Arctic Warfare Magnum (Police) 1.00 55 6.52% 6.52% 2 0.76% 0.76% 0.04
9 FN P90 1.20 52 6.16% 6.16% 23 8.75% 8.75% 0.44
10 Kalashnikov AK-47 1.00 52 6.16% 6.16% 26 9.89% 9.89% 0.50
11 Galil 1.10 50 5.92% 5.92% 16 6.08% 6.08% 0.32
12 H&K MP5-Navy 1.20 45 5.33% 5.33% 7 2.66% 2.66% 0.16
13 H&K UMP45 1.20 44 5.21% 5.21% 15 5.70% 5.70% 0.34
14 Ingram MAC-10 1.50 30 3.55% 3.55% 15 5.70% 5.70% 0.50
15 Benelli/H&K M4 Super 90 XM1014 1.10 26 3.08% 3.08% 5 1.90% 1.90% 0.19
16 Steyr Tactical Machine Pistol 1.50 26 3.08% 3.08% 11 4.18% 4.18% 0.42
17 Benelli M3 Super 90 Combat 1.20 15 1.78% 1.78% 1 0.38% 0.38% 0.07
18 Dual Beretta 96G Elite 1.40 10 1.18% 1.18% 4 1.52% 1.52% 0.40
19 FN Five-Seven 1.50 3 0.36% 0.36% 3 1.14% 1.14% 1.00
20 Desert Eagle .50AE 1.20 2 0.24% 0.24% 1 0.38% 0.38% 0.50
21 H&K USP .45 Tactical 1.40 1 0.12% 0.12% 1 0.38% 0.38% 1.00




  Weapon Statistics *

Rank Weapon Shots Hits Damage Headshots Kills sort-descending.gif K:D Accuracy Damage per Hit Shots per Kill
1 Sig Sauer SG-552 Commando 1,428 343 9,146 21 64 7.1111 24.0% 26.7 22.3
2 M249 PARA Light Machine Gun 1,905 256 8,101 23 64 4.2667 13.4% 31.6 29.8
3 Steyr Scout 301 136 11,997 21 63 2.7391 45.2% 88.2 4.8
4 Colt M4A1 Carbine 1,165 308 8,881 23 61 5.0833 26.4% 28.8 19.1
5 Steyr Aug 1,331 326 8,777 23 61 4.6923 24.5% 26.9 21.8
6 Fusil Automatique 1,459 305 7,938 21 58 8.2857 20.9% 26.0 25.2
7 Arctic Warfare Magnum (Police) 153 68 7,695 2 56 1.8667 44.4% 113.2 2.7
8 FN P90 1,236 273 6,225 23 51 10.2000 22.1% 22.8 24.2
9 Kalashnikov AK-47 748 171 6,506 26 51 12.7500 22.9% 38.0 14.7
10 Galil 1,057 229 6,720 16 50 12.5000 21.7% 29.3 21.1
11 H&K UMP45 1,458 415 6,757 15 44 11.0000 28.5% 16.3 33.1
12 H&K MP5-Navy 1,143 368 5,250 7 44 11.0000 32.2% 14.3 26.0
13 Ingram MAC-10 1,424 301 5,012 16 31 5.1667 21.1% 16.7 45.9
14 Benelli/H&K M4 Super 90 XM1014 222 301 3,699 5 25 8.3333 135.6% 12.3 8.9
15 Steyr Tactical Machine Pistol 811 193 3,013 11 25 25.0000 23.8% 15.6 32.4
16 Benelli M3 Super 90 Combat 59 147 2,002 2 14 4.6667 249.2% 13.6 4.2
17 Dual Beretta 96G Elite 1,246 95 2,122 4 10 3.3333 7.6% 22.3 124.6
18 FN Five-Seven 186 38 784 3 4 4.0000 20.4% 20.6 46.5
19 Desert Eagle .50AE 87 27 920 1 2 2.0000 31.0% 34.1 43.5
20 H&K USP .45 Tactical 2 1 58 1 1 1.0000 50.0% 58.0 2.0
21 Sig Sauer P-228 10 7 155 0 1 1.0000 70.0% 22.1 10.0
22 Glock 18 Select Fire 33 16 199 0 0 0.0000 48.5% 12.4 0.0




  Weapon Targets *

Rank Weapon Hits sort-descending.gif Left Middle Right
1 H&K UMP45 415 26.0% 54.5% 19.5%
2 H&K MP5-Navy 368 32.9% 57.6% 9.5%
3 Sig Sauer SG-552 Commando 343 25.7% 56.6% 17.8%
4 Steyr Aug 326 32.2% 50.0% 17.8%
5 Colt M4A1 Carbine 308 34.1% 47.4% 18.5%
6 Fusil Automatique 305 28.2% 56.1% 15.7%
7 Benelli/H&K M4 Super 90 XM1014 301 24.9% 47.8% 27.2%
8 Ingram MAC-10 301 26.9% 58.5% 14.6%
9 FN P90 273 27.8% 53.8% 18.3%
10 M249 PARA Light Machine Gun 256 30.9% 55.9% 13.3%
11 Galil 229 24.9% 59.8% 15.3%
12 Steyr Tactical Machine Pistol 193 29.0% 51.8% 19.2%
13 Kalashnikov AK-47 171 29.2% 59.6% 11.1%
14 Benelli M3 Super 90 Combat 147 33.3% 46.9% 19.7%
15 Steyr Scout 136 27.2% 64.0% 8.8%
16 Dual Beretta 96G Elite 95 27.4% 61.1% 11.6%
17 Arctic Warfare Magnum (Police) 68 29.4% 47.1% 23.5%
18 FN Five-Seven 38 34.2% 47.4% 18.4%
19 Desert Eagle .50AE 27 29.6% 59.3% 11.1%
20 Glock 18 Select Fire 16 50.0% 31.3% 18.8%
21 Sig Sauer P-228 7 42.9% 57.1% 0.0%
22 H&K USP .45 Tactical 1 0.0% 100.0% 0.0%


Targets
The hitbox display requires Adobe Flash Player to view.
Show total target statistics


  Map Performance *

Rank Map Kills % Ratio Deaths % Ratio K:D sort-descending.gif Headshots % Ratio HS:K
1 aim_ag_texture7 34 4.03% 4.03% 22 2.17% 2.17% 1.55 13 4.94% 4.94% 0.38
2 gg_Texture_Elite 3 0.36% 0.36% 2 0.20% 0.20% 1.50 0 0.00% 0.00% 0.00
3 gg_trevstone_v2 18 2.13% 2.13% 13 1.28% 1.28% 1.38 9 3.42% 3.42% 0.50
4 gg_dogz_arena_ver2 22 2.61% 2.61% 18 1.78% 1.78% 1.22 5 1.90% 1.90% 0.23
5 gg_maze 14 1.66% 1.66% 12 1.19% 1.19% 1.17 3 1.14% 1.14% 0.21
6 aim_map_usp 36 4.27% 4.27% 31 3.06% 3.06% 1.16 11 4.18% 4.18% 0.31
7 gg_Yellow_Arena 22 2.61% 2.61% 19 1.88% 1.88% 1.16 8 3.04% 3.04% 0.36
8 gg_mario_vs_wario_v2 18 2.13% 2.13% 16 1.58% 1.58% 1.13 5 1.90% 1.90% 0.28
9 gg_fy_shootup 21 2.49% 2.49% 19 1.88% 1.88% 1.11 6 2.28% 2.28% 0.29
10 gg_juiced 16 1.90% 1.90% 16 1.58% 1.58% 1.00 4 1.52% 1.52% 0.25
11 gg_aim_ag_texture_jungle-l 13 1.54% 1.54% 13 1.28% 1.28% 1.00 4 1.52% 1.52% 0.31
12 gg_awp_angular 4 0.47% 0.47% 4 0.40% 0.40% 1.00 1 0.38% 0.38% 0.25
13 gg_shotty_aztec_v4 1 0.12% 0.12% 1 0.10% 0.10% 1.00 1 0.38% 0.38% 1.00
14 gg_aim_shotty_2 1 0.12% 0.12% 1 0.10% 0.10% 1.00 0 0.00% 0.00% 0.00
15 gg_simpsons_street 43 5.09% 5.09% 45 4.45% 4.45% 0.96 15 5.70% 5.70% 0.35
16 420_shotguns 30 3.55% 3.55% 32 3.16% 3.16% 0.94 10 3.80% 3.80% 0.33
17 gg_deagle6_texture_sig 24 2.84% 2.84% 26 2.57% 2.57% 0.92 7 2.66% 2.66% 0.29
18 gg_dogz_arena 22 2.61% 2.61% 24 2.37% 2.37% 0.92 9 3.42% 3.42% 0.41
19 gg_LeGo_Arena 40 4.74% 4.74% 45 4.45% 4.45% 0.89 15 5.70% 5.70% 0.38
20 gg_wolfenstein_3d 17 2.01% 2.01% 19 1.88% 1.88% 0.89 7 2.66% 2.66% 0.41
21 gg_dogz_BGSmonopoly 8 0.95% 0.95% 9 0.89% 0.89% 0.89 1 0.38% 0.38% 0.13
22 gg_mini_mario_cd 20 2.37% 2.37% 24 2.37% 2.37% 0.83 8 3.04% 3.04% 0.40
23 gg_aim_shotty 88 10.43% 10.43% 108 10.67% 10.67% 0.81 21 7.98% 7.98% 0.24
24 gg_simpsons_church_v2 14 1.66% 1.66% 18 1.78% 1.78% 0.78 5 1.90% 1.90% 0.36
25 fy_iceworld 18 2.13% 2.13% 24 2.37% 2.37% 0.75 1 0.38% 0.38% 0.06
26 gg_FishTank 6 0.71% 0.71% 8 0.79% 0.79% 0.75 2 0.76% 0.76% 0.33
27 gg_fy_funtimes 48 5.69% 5.69% 65 6.42% 6.42% 0.74 23 8.75% 8.75% 0.48
28 gg_simpsons_glock_tok 35 4.15% 4.15% 48 4.74% 4.74% 0.73 11 4.18% 4.18% 0.31
29 gg_blue_arena_year3000 22 2.61% 2.61% 30 2.96% 2.96% 0.73 5 1.90% 1.90% 0.23
30 gg_Blood_Right_V2 16 1.90% 1.90% 22 2.17% 2.17% 0.73 5 1.90% 1.90% 0.31
31 gg_pink_panther_2 16 1.90% 1.90% 23 2.27% 2.27% 0.70 5 1.90% 1.90% 0.31
32 gg_simpsons_arena 41 4.86% 4.86% 59 5.83% 5.83% 0.69 12 4.56% 4.56% 0.29
33 gg_churches_v2 34 4.03% 4.03% 51 5.04% 5.04% 0.67 9 3.42% 3.42% 0.26
34 gg_simpsons_sunshine 11 1.30% 1.30% 17 1.68% 1.68% 0.65 1 0.38% 0.38% 0.09
35 gg_fy_snow 23 2.73% 2.73% 36 3.56% 3.56% 0.64 9 3.42% 3.42% 0.39
36 gg_deagle5_rock_d_d 11 1.30% 1.30% 18 1.78% 1.78% 0.61 2 0.76% 0.76% 0.18
37 gg_iKingdom 7 0.83% 0.83% 12 1.19% 1.19% 0.58 2 0.76% 0.76% 0.29
38 aim_ag_texture_city_advanced 4 0.47% 0.47% 7 0.69% 0.69% 0.57 2 0.76% 0.76% 0.50
39 gg_blue_arena 7 0.83% 0.83% 14 1.38% 1.38% 0.50 1 0.38% 0.38% 0.14
40 gg_dogz_cogworks 4 0.47% 0.47% 8 0.79% 0.79% 0.50 3 1.14% 1.14% 0.75
41 gg_moose_arena 1 0.12% 0.12% 2 0.20% 0.20% 0.50 0 0.00% 0.00% 0.00
42 gg_orangedeathbox_woot 1 0.12% 0.12% 2 0.20% 0.20% 0.50 0 0.00% 0.00% 0.00
43 gg_aim_close 9 1.07% 1.07% 19 1.88% 1.88% 0.47 2 0.76% 0.76% 0.22
44 gg_supadeth_b3 1 0.12% 0.12% 3 0.30% 0.30% 0.33 0 0.00% 0.00% 0.00
45 gg_tx_complex_v1 0 0.00% 0.00% 1 0.10% 0.10% 0.00 0 0.00% 0.00% -
46 gg_dec_ggn 0 0.00% 0.00% 2 0.20% 0.20% 0.00 0 0.00% 0.00% -
47 gg_awesome_warehouse 0 0.00% 0.00% 2 0.20% 0.20% 0.00 0 0.00% 0.00% -
48 gg_met_avengers 0 0.00% 0.00% 1 0.10% 0.10% 0.00 0 0.00% 0.00% -
49 gg_death_arches 0 0.00% 0.00% 1 0.10% 0.10% 0.00 0 0.00% 0.00% -




  Server Activity *

Rank Server Kills sort-descending.gif % Ratio Deaths K:D Headshots Percentage of Headshots % HS:K
1 DoGz GunGame::Turbo|Reverse|StickyNades|dogzgaming.com 844 100.00% 100.00% 1,012 0.8340 263 100.00% 100.00% 0.3116




  Player Kill Statistics *

Rank Victim Kills sort-descending.gif % Ratio Deaths % Ratio K:D Headshots % Ratio HS:K
1  United states of americaStyrofoam Submarines 31 3.67% 3.67% 48 4.74% 4.74% 0.65 8 4.79% 4.79% 0.26
2  United states of americaPottytime 22 2.61% 2.61% 13 1.28% 1.28% 1.69 8 4.79% 4.79% 0.36
3  United states of america[*DoGz*]((((POOTYTANG)))) 21 2.49% 2.49% 27 2.67% 2.67% 0.78 10 5.99% 5.99% 0.48
4  United states of americaM3GATяON¹³ 20 2.37% 2.37% 17 1.68% 1.68% 1.18 8 4.79% 4.79% 0.40
5  United states of america=(eGO)=™ Horton Hears a Who! 19 2.25% 2.25% 19 1.88% 1.88% 1.00 8 4.79% 4.79% 0.42
6  United states of americagrizzlyhunter48 19 2.25% 2.25% 5 0.49% 0.49% 3.80 7 4.19% 4.19% 0.37
7  United states of america'77 16 1.90% 1.90% 18 1.78% 1.78% 0.89 2 1.20% 1.20% 0.13
8  United states of america»xC« [Fatty] 15 1.78% 1.78% 8 0.79% 0.79% 1.88 5 2.99% 2.99% 0.33
9  United states of america|)ΣÅť}{ 15 1.78% 1.78% 8 0.79% 0.79% 1.88 4 2.40% 2.40% 0.27
10  United states of america๖ۣۜÅtlas^ 14 1.66% 1.66% 14 1.38% 1.38% 1.00 6 3.59% 3.59% 0.43
11  United states of americaŇÅÐ∑ĐĬ₣₣ŨŜЁŖ 12 1.42% 1.42% 10 0.99% 0.99% 1.20 2 1.20% 1.20% 0.17
12  United states of america[*DoGz*] 211(R) 11 1.30% 1.30% 29 2.87% 2.87% 0.38 3 1.80% 1.80% 0.27
13  United states of americaCaboose 11 1.30% 1.30% 21 2.08% 2.08% 0.52 6 3.59% 3.59% 0.55
14  United states of americaGods left hand! 11 1.30% 1.30% 12 1.19% 1.19% 0.92 2 1.20% 1.20% 0.18
15  United states of america-Simon- 11 1.30% 1.30% 12 1.19% 1.19% 0.92 6 3.59% 3.59% 0.55
16  United states of americazachary 9 1.07% 1.07% 1 0.10% 0.10% 9.00 3 1.80% 1.80% 0.33
17  Canada$Kensei-sama_Playa$club 8 0.95% 0.95% 12 1.19% 1.19% 0.67 2 1.20% 1.20% 0.25
18  United states of america[*DoGz*] Ctrl-Alt-Del 8 0.95% 0.95% 9 0.89% 0.89% 0.89 2 1.20% 1.20% 0.25
19  Canada]TPG[*Paveun 8 0.95% 0.95% 8 0.79% 0.79% 1.00 5 2.99% 2.99% 0.63
20  United states of americaPercy Jackson |R| 7 0.83% 0.83% 17 1.68% 1.68% 0.41 4 2.40% 2.40% 0.57
21  United states of americawarhawk 7 0.83% 0.83% 12 1.19% 1.19% 0.58 5 2.99% 2.99% 0.71
22  United states of americairishsaint45 7 0.83% 0.83% 8 0.79% 0.79% 0.88 1 0.60% 0.60% 0.14
23  United states of americadeadplace 7 0.83% 0.83% 8 0.79% 0.79% 0.88 2 1.20% 1.20% 0.29
24  United states of america[*DoGz*]CronicBob 7 0.83% 0.83% 8 0.79% 0.79% 0.88 3 1.80% 1.80% 0.43
25  CanadaAttila 7 0.83% 0.83% 8 0.79% 0.79% 0.88 1 0.60% 0.60% 0.14
26  United states of america٠ρџяε٠Pяoläpﮱﮜε 7 0.83% 0.83% 6 0.59% 0.59% 1.17 1 0.60% 0.60% 0.14
27  United states of americawutyclan 7 0.83% 0.83% 5 0.49% 0.49% 1.40 3 1.80% 1.80% 0.43
28  United states of americabobdole --?! 7 0.83% 0.83% 3 0.30% 0.30% 2.33 4 2.40% 2.40% 0.57
29  United states of america¤ ђчÐяo:†яip ¤ 6 0.71% 0.71% 10 0.99% 0.99% 0.60 4 2.40% 2.40% 0.67
30  United states of americaEverybody 6 0.71% 0.71% 9 0.89% 0.89% 0.67 2 1.20% 1.20% 0.33
31  United states of americaWhite Widow 6 0.71% 0.71% 7 0.69% 0.69% 0.86 1 0.60% 0.60% 0.17
32  GuatemalaCOLT .45 6 0.71% 0.71% 7 0.69% 0.69% 0.86 1 0.60% 0.60% 0.17
33  United states of americaWho put da bug on da desk 6 0.71% 0.71% 6 0.59% 0.59% 1.00 2 1.20% 1.20% 0.33
34  United states of americaCujo 6 0.71% 0.71% 2 0.20% 0.20% 3.00 0 0.00% 0.00% 0.00
35  United states of americaTMS|-HoT-PȍcKÉT-|DDTS 6 0.71% 0.71% 2 0.20% 0.20% 3.00 2 1.20% 1.20% 0.33
36  United states of americaHØtËL SØÄþ 5 0.59% 0.59% 18 1.78% 1.78% 0.28 2 1.20% 1.20% 0.40
37  United states of americaT_rex209 5 0.59% 0.59% 13 1.28% 1.28% 0.38 2 1.20% 1.20% 0.40
38  United states of americaEvil_Inc 5 0.59% 0.59% 10 0.99% 0.99% 0.50 1 0.60% 0.60% 0.20
39  United states of america≠sk8er 5 0.59% 0.59% 7 0.69% 0.69% 0.71 1 0.60% 0.60% 0.20
40  United states of america[*DoGz*] BUTCHY 5 0.59% 0.59% 7 0.69% 0.69% 0.71 1 0.60% 0.60% 0.20
41  United states of americaMISERY 5 0.59% 0.59% 6 0.59% 0.59% 0.83 1 0.60% 0.60% 0.20
42  United states of americaHigH-5 5 0.59% 0.59% 6 0.59% 0.59% 0.83 2 1.20% 1.20% 0.40
43  United states of americaInsane Sniper / 1lt. Murphy 5 0.59% 0.59% 6 0.59% 0.59% 0.83 3 1.80% 1.80% 0.60
44  Guatemala.nRazze ^ 5 0.59% 0.59% 5 0.49% 0.49% 1.00 1 0.60% 0.60% 0.20
45  United states of america=(e)=™ MrHorton 5 0.59% 0.59% 4 0.40% 0.40% 1.25 1 0.60% 0.60% 0.20
46  United states of americaDr Sumy OBGYN 5 0.59% 0.59% 4 0.40% 0.40% 1.25 0 0.00% 0.00% 0.00
47  United states of americatoker jr 5 0.59% 0.59% 3 0.30% 0.30% 1.67 2 1.20% 1.20% 0.40
48  United states of americaThat guy 5 0.59% 0.59% 3 0.30% 0.30% 1.67 3 1.80% 1.80% 0.60
49  Canada[*DoGz*] Martian <F.Sani> 5 0.59% 0.59% 3 0.30% 0.30% 1.67 2 1.20% 1.20% 0.40
50  United states of americaŐňєŚŧềק 5 0.59% 0.59% 1 0.10% 0.10% 5.00 1 0.60% 0.60% 0.20


Page: 1 2




Show only victims this person has killed or more times


Items marked "*" above are generated from the last 28 days.
Go to: Player Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.10
All images are copyrighted by their respective owners.

[Admin]